Sinotruk HOWO Beiben FAW Foton JAC transportation Sand Stone Heavy Duty 371HP 375HP 6X4 Used Quarry Articulated Tipper HOWO Dump Truck Used Trucks
Sinotruk HOWO Beiben FAW FOTON JAC Transporation Sand stone Heavy Duty 371HP 375HP 6X4 Used Quarry articulated Tipper HO
Basic Info
Model NO. | JSX210920UDT- Used Trucks |
Drive Wheel | 6×4 |
Engine Capacity | >8L |
Seats | ≤5 |
Horsepower | 351-450hp |
Tire Certification | ECE, GCC, ISO, DOT |
Tire Design | Tubeless |
Dumping Type | Front Lifting Style |
Condition | Used |
Product Name | HOWO 371HP 375HP 6X4 Used Tipper Dump Truck |
Year of Manufactured | 2010-2018 Years for This Used HOWO Tipper |
Driven Mileage | 20000-30000kms for This Used HOWO Tipper |
Driving Type | 6*4 or 8*4 for This Tipper Truck Used |
Steering Wheel Position | Left or Right for This |
Transport Package | Nude for The Used Dump Truck |
Specification | 8.4*2.5*3.4meters for Used HOWO Truck |
Trademark | LSXC |
Origin | Henan China |
HS Code | 8704230090 |
Production Capacity | 6000000per Week for The Used Trucks |
Product Description
Sinotruk HOWO Beiben FAW FOTON JAC Transporation Sand stone Heavy Duty 371HP 375HP 6X4 Used Quarry articulated Tipper HOWO Dump Truck Used TrucksProduct Specifications | ||||||
side6+bottom8 | ||||||
product name | 31tons HOWO 6X4 10wheels used and Refurbish dump truck | |||||
Year of Manufacture | 2018 | |||||
mileage done | 32000kms | |||||
Driving type | 6*4 | |||||
Frame | Staight through main beam | |||||
Dimensions (mm) | 7900×2500×3400 | |||||
Tire | 12.00R20 | |||||
Max speed(km/h) | 91 | |||||
Loading Capacity | 31000kgs | |||||
G.V.W/kg | 46000 | |||||
Chassis curb weight(theory)/kg | about 15000kgs | |||||
Departure Angle | front: 30, rear:27; | |||||
Dump Box (mm) | 5200×2300×1400, hydralic pump side 6mm, bottom 8 mm, | |||||
Track: | 2040/1850/1850 | |||||
Engine | Type | Sinotruk | ||||
Emission level | Euro II | |||||
Model | WD12.42, water-cooled, four strokes, 6 cylinders in line with water cooling, turbo-charged and inter-cooling, directly injection. | |||||
Fuel type | Diesel | |||||
Power, max(kw/rpm) | 371HP | |||||
Fuel Tanker capacity(L) | 400L Aluminium oil tank | |||||
Transmission | Model: HW19710, 10speeds forward and 2reverse. | |||||
Lights | Front profile lamp, rear profile lamp, rear tail lamp assembly, side retro-reflector. | |||||
Driving type | Left hand driving | |||||
Brake system | Service brake | Dual circuit compressed air brake. | ||||
Number of gears | Spring engergy, compressed air operating on rear wheels. | |||||
Steering system | Model: ZF8118 | |||||
Axle | Front | HR7 | ||||
Rear | MCY13 | |||||
Tyres | 1200R20 | |||||
Battery | Voltage(V) | 24 | ||||
Battery capacity(A.h) | 165x2 | |||||
Starter | 7.5Kw/24V | |||||
colour | Can be customerized. |
Warranty for these Used HOWO Used Dump Trucks/Tipper Trucks:
You can puchase some spare parts together with your order of the Used trucks as below:
Bumper | Oil-water separation | Lower shield | Brake Pad | ||||
Panel | Booster pump | Throttle cable | Adjusting arm | ||||
Wheel trim | Belt | Air Filter | Gear ball head | ||||
Oil Filter | |||||||
Headlight | Clutch pump | Block line | |||||
Diesel filter element | |||||||
Fog Light | Clutch master pump | Engine | |||||
shock absorbers | Battery | ||||||
Panel brace | Clutch pressure plate | 12.00R22.5 Tubeless tires | Middle&Rear Axle Sets | ||||
Panel lock | Separation bearing | Battery | 12.00R22.5 Tubeless tires | ||||
Rearview mirror | Clutch disc | ||||||
Welcome to inquiry us!
Send to us