Lgmg Mt86 Mt86h 90 Ton Mining Dump Truck Parts and Accessories for Sale
Parameters of MT86H Specifications Main Data Engine Transmission System Brake System Steering System Lifting System Refu
Basic Info
Model NO. | Mt86 |
After-sales Service | 1year |
Warranty | 1year |
Transmission Type | Automatic |
Power | Diesel |
Load Capacity | 61-70t |
Emission Standard | Euro 3 |
Drive Wheel | 6×4 |
Engine Capacity | >8L |
Seats | ≤5 |
Horsepower | 451-500hp |
Tire Certification | ECE, ISO |
Tire Design | Tubeless |
Dumping Type | Bidirection Dumping Style |
Condition | New |
Max.Design Weight | 86000kg |
Unladen/Laden Max.Speed | 42/38 |
Struck Capacity | 30m3 |
Curb Weight | 31000kg |
Number of Cylinder | 6 |
Transport Package | Naked Outfit |
Trademark | TGMG |
Origin | China |
Production Capacity | 50 |
Product Description
Parameters of MT86H- Specifications
Item | Data | Item | Data |
Max.Design Weight(kg) | 86000 | Overall Dimension(LxWxH)(mm) | 9070 x 3550 x 3960 |
Unladen/Laden Max.Speed(km/h) | 42/38 | Unladen/Laden Max.Grade-ability(°) | 29 |
Struck Capacity(m³) | 30 | Min.Turning Diameter(m) | ≤22 |
Curb Weight(kg) | 31000 |
- Main Data
Item | Data | Item | Data |
Wheel Tread(mm) | Front Axle:2792;Middle-Rear Axle:2526 | Wheelbase(mm) | 3800(Front-Middle)1500(Middle-Rear) |
Approaching Angle(°) | 30 | Departure Angle(°) | 40 |
Ground Clearance(mm) | ≥315 | No.of Axles | 3 |
- Engine
Item | Data | Item | Data |
Make | Weichai WD12G420E211 | Number of Cylinder | 6 |
Type | Line,Direct Injection, Water-cooling, Inter-cooling, Electric-controlled | Bore/Stroke(mm) | 126/155 |
Rated Power(kW) | 309 | Min. Fuel Consumption(g/kW.h) | 195.9 |
Rated Speed(r/min) | 2200 | Max. Torque(N.m) | 1750 |
Emission load (ml) | 11596 | Emission Standard | StageGB20891-2007 |
- Transmission System
Item | Data | ||
Clutch | Type | Single Plate,Dry, Hydraulic Distant Control | |
Diaphragm Spring Separation(mm) | 12-14 | ||
OD/ID of Friction Plate(mm) | 430/242 | ||
Max. Separation Force of Diaphragm Spring(N) | 8600 | ||
Leverage ratio of separation | 1.73 | ||
Gearbox FAST-7DS200 | Type | Axis-fixed | |
Speeds | 7 Forward, 1 Reverse | ||
Speed Ratio/ Gear Ratio | 1st | 9.14 | |
2nd | 5.59 | ||
3rd | 4.07 | ||
4th | 2.99 | ||
5th | 2.15 | ||
6th | 1.61 | ||
7th | 1 | ||
R1 | 8.51 | ||
Front Axle | Steering Axle | Welded Axle Housing | |
Middle-Rear Axle | Main Reduction Ratio | 3.7 | |
Wheel Edge Reduction Ratio | 3.478 | ||
Total Reduction Ratio | 12.87 | ||
Wheel | Rim | 10.0/2.0-25 | |
Tyre | 14.00R25 | ||
Tyre Pressure(MPa) | 0.85 | ||
Suspension System | Front Suspension | Leaf spring + double-acting cylinder shock absorber | |
Rear Suspension | Spring + angular contact joint bearing |
- Brake System
Item | Data |
Braking Pressure(MPa) | 0.85MPa |
Main Brake | Two-circuit Air Brake |
Auxiliary Brake | Engine Exhaust Brake, Eddy Current Retarder(optional) |
Parking Brake | Spring Parking Brake |
- Steering System
Item | Data |
Type | Fully hydraulic |
Max.Turning Angle | 38° |
Safety Valve | √ |
Steering Pump | Vane Pump: Displacement 28ml/r |
Steering Cylinder-Cylinder | 4TG-FV180 X 4750ZZ-A |
Steering Gear | BZZ-630 |
Min.Turning Diameter(m) | 22 |
System Working Pressure | 17 |
- Lifting System
Item | Data |
Type | Pneumatic Control |
Lifting Cylinder-First Section Effective Diameter x Sections x Total Distance(mm) | 4TG-FV180 X 4750ZZ-A |
Work Pump | Gear Pump CBW57F100R |
Pneumatic Control Valve MODEL | OPC3013110 |
Lifting Valve MODEL | QBJF-M-150L-220 |
Limit Valve MODEL | 01819545 |
Max.Working Pressure | 24Mpa |
Bucket Raising Time(full-lade) | ≤25s |
Bucket Lowering Time(no-lade) | ≤25s |
Total Time | ≤50s |
- Refueling Capacity
Item | Data | Item | Data |
Fuel | 530L | Engine Oil | 24L |
Hydraulic Oil | 135L | Gearbox | 23L |
Axle | 46L(Middle Axle)37L(Rear Axle) | Brake Fluid | 1.5L |
Anti-freezing Fluid | 50L |
Send to us